105455:
3DS Max |
|
| Computer Programme | |
| 2008-09-04 10:18:48 | |
| URL | http://usa.autodesk.com/adsk/servlet/index?id=565 ... |
| Title | 3DS Max |
| Summary/abstract | "This full-featured 3D modeling, animation, rendering, and effects solution is used to produce top-selling games and award-winning film and video content." - Autodesk 3DS Max homepage |
| Creator | Autodesk |
103416:
Almagest |
|
| Computer Programme | |
| 2008-08-22 10:22:21 | |
| URL | http://mediaworks.ucdavis.edu/almagest/New_Almage ... |
| Title | Almagest |
| Summary/abstract | "A relational database for the storage, cataloguing and display of image, text, video and sound files" - Almagest Brochure, retrieved from http://mediaworks.ucdavis.edu/almagest/New_AlmagestSCREENfinal.pdf |
| Creator | Educational Technologies Center P. |
111061:
Book similarity visualisation |
|
| Computer Programme | |
| 2010-02-12 11:32:05 | |
| URL | http://conflate.net/inductio/wp-content/public/ac ... |
| Title | Book similarity visualisation |
| Summary/abstract | Visualising 19th Century Reading in Australia
I’ve recently spent a bit of time collaborating with my wife on a research project. Research collaboration by couples is not new but given that Julieanne is a lecturer in the English program and I’m part of the computer sciences laboratory, this piece of joint research is a little unusual.
The rest of this post describes the intersection of our interests — data from the Australian Common Reader Project — and the visualisation tool I wrote to explore it. The tool itself is based on a simple application of linear Principal Component Analysis (PCA). I’ll attempt to explain it here in such a way that readers who have not studied this technique might still be able to make use of the tool.
The Australian Common Reader Project
One of Julieanne’s research interests is the Australian audience of the late 19th and early 20th centuries. As part of her PhD, she made use of an amazing database that is part of the Australian Common Reader Project — a project that has collected and entered library borrowing records from Australian libraries along with annotations about when books were borrowed, their genres, borrower occupations, author information, etc. This sort of information makes it possible for Australian literature and cultural studies academics to ask empirical questions about Australian readers’ relationship with books and periodicals.
Ever on the lookout for interesting data sets, I suggested that we apply some basic data analysis tools to the database to see what kind of relationships between books and borrowers we might find. When asked if we could have access to the database, Tim Dolin graciously agreed and enlisted Jason Ensor to help with our technical questions.
(http://conflate.net/inductio/2008/06/visualising-reading/) |
| Creator | Reid M. |
103419:
Bubble Machine |
|
| Computer Programme | |
| 2008-08-22 10:31:45 | |
| URL | http://lipscomb.umn.edu/bubblemachine/movies/bm_b ... |
| Title | Bubble Machine |
| Summary/abstract | A Flash tool that can parse music for analysis. Allows interactive navigation through a piece of music. |
| Creator | Lipscombe S. |
108722:
Coh-Metrix |
|
| Computer Programme | |
| 2010-02-12 10:52:58 | |
| URL | http://cohmetrix.memphis.edu/cohmetrixpr/ |
| Title | Coh-Metrix |
| Summary/abstract | "Coh-Metrix calculates the coherence of texts on a wide range of measures. It replaces common readability formulas by applying the latest in computational linguistics and linking this to the latest research in psycholinguistics. " - Cohmetrix website |
| Creator | Institute of Education Sciences |
103421:
Collaborative Timeline |
|
| Computer Programme | |
| 2008-08-22 10:38:31 | |
| URL | http://echo.gmu.edu/toolcenter-wiki/index.php?tit ... |
| Title | Collaborative Timeline |
| Summary/abstract | "A project of the Stanford hpsCollaboratory that uses a Flash interface to enable users to build event timelines." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Collaborative_Timeline |
| Creator | Stanfordhps Collaboratory |
103424:
Collex |
|
| Computer Programme | |
| 2009-06-15 07:05:10 | |
| Title | Collex |
| Summary/abstract | A set of tools to allow users to assemble collections and exhibits of online material. |
| Creator | Nowviskie B. |
103428:
D2K |
|
| Computer Programme | |
| 2008-08-22 10:53:39 | |
| URL | http://alg.ncsa.uiuc.edu/do/tools/d2k |
| Title | D2K |
| Summary/abstract | "D2K - Data to Knowledge is a rapid, flexible data mining and machine learning system that integrates analytical data mining methods for prediction, discovery, and deviation detection, with data and information visualization tools." - ALG website, retrieved from http://alg.ncsa.uiuc.edu/do/tools/d2k |
| Creator | ALG |
101315:
Digital Texts 2.0 - organisation and sharing of digital texts |
|
| Computer Programme | |
| 2008-09-11 09:57:48 | |
| URL | http://dtext2.org/main/welcome |
| Title | Digital Texts 2.0 - organisation and sharing of digital texts |
| Website icon | http://dtext2.org/favicon.png |
| Summary/abstract | Digital Texts helps you to organize and share your digital texts. You can group your texts into collections, associate them with authors, assign tags and other useful metadata, and add your notes and comments. You can also join groups, see what your friends are reading, and share your texts and annotations with them. [source: web page 2008-08-25]
|
| Extended description | To start using Digital Texts, there are a couple of quick requirements:
* Facebook You must have an active Facebook account. Everyone can sign up for Facebook.
* Digital Texts 2.0 You must add the Digital Texts application.
* Tip During development, use of Digital Texts requires a modern browser with JavaScript enabled.
You can find out more about the project on our About page, or you can contact us using our Feedback form. You can also read the Terms of Service. If you are interested in the development of Digital Texts, you can read the Release Notes. [source: web page 2008-08-25]
|
| Creator | Sinclair S. |
103432:
EEPT |
|
| Computer Programme | |
| 2008-08-22 10:57:24 | |
| URL | http://beowulf.engl.uky.edu/~eft/eppt-trial/EPPT- ... |
| Title | EEPT |
| Summary/abstract | "EPPT editing tools, designed to facilitate the integration of images and text through XML encoding." - Retrieved from http://beowulf.engl.uky.edu/~eft/eppt-trial/EPPT-TrialProjects.htm |
| Creator | EFT |
103435:
Fedora |
|
| Computer Programme | |
| 2008-08-22 11:01:57 | |
| URL | http://www.fedora-commons.org/ |
| Title | Fedora |
| Summary/abstract | "Fedora Commons provides sustainable technologies to create, manage, publish, share and preserve digital content." - Fedora Commons, retrieved from http://www.fedora-commons.org/ |
| Creator | Cornell University |
103438:
Gamera |
|
| Computer Programme | |
| 2008-08-22 11:07:48 | |
| URL | http://ldp.library.jhu.edu/projects/gamera/ |
| Title | Gamera |
| Summary/abstract | "a system by which experts in a field who don't have technical knowledge can train a machine to recognize documents/patterns in their field." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Gamera |
| Creator | Droettboom M. |
103440:
Greenstone |
|
| Computer Programme | |
| 2008-08-22 11:15:49 | |
| URL | http://www.greenstone.org/ |
| Title | Greenstone |
| Summary/abstract | "Greenstone is a suite of software for building and distributing digital library collections." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Greenstone |
| Creator | Greenstone Digital Library Software |
103442:
Hexagon |
|
| Computer Programme | |
| 2008-08-22 11:20:43 | |
| URL | http://hexagon.open.ac.uk/ |
| Title | Hexagon |
| Summary/abstract | Provides an interface to view multiple other uses through webcam in an interactive community map |
| Creator | Center For New Media |
110521:
Home | Ubuntu Studio |
|
| Computer Programme | |
| 2008-12-02 20:35:50 | |
| URL | http://ubuntustudio.org/ |
| Title | Home | Ubuntu Studio |
103444:
I2K - Image To Knowledge |
|
| Computer Programme | |
| 2008-08-22 11:23:09 | |
| URL | http://alg.ncsa.uiuc.edu/do/tools/i2k |
| Title | I2K - Image To Knowledge |
| Summary/abstract | An image analysis tool capable of viewing and interacting with various image data. |
| Creator | ALG |
103446:
Issue Crawler |
|
| Computer Programme | |
| 2008-08-22 11:35:03 | |
| URL | http://www.govcom.org/Issuecrawler_instructions.h ... |
| Title | Issue Crawler |
| Summary/abstract | The Issue Crawler can create network and data maps, graphs and reports by locating networks relating to issues on the Internet. |
| Creator | GOVCOM |
105460:
Lightwave |
|
| Computer Programme | |
| 2008-09-04 10:28:18 | |
| URL | http://www.newtek.com/lightwave/ |
| Title | Lightwave |
| Summary/abstract | A tool used for 3D modeling, animation and visual effects in video. |
| Creator | NewTek |
108725:
Linguistic Inquiry and Word Count (LIWC) |
|
| Computer Programme | |
| 2010-02-12 10:51:28 | |
| URL | http://liwc.net/liwcdescription.php |
| Title | Linguistic Inquiry and Word Count (LIWC) |
| Summary/abstract | "an efficient and effective method for studying the various emotional, cognitive, and structural components present in individuals’ verbal and written speech samples" - LIWC website |
| Creator | Pennebaker J. |
103453:
Madison Digital Image Database |
|
| Computer Programme | |
| 2008-08-22 11:51:37 | |
| URL | http://mdid.org/mdidwiki/index.php?title=Main_Page |
| Title | Madison Digital Image Database |
| Summary/abstract | "The Madison Digital Image Database seems to specialize in the creation of image "slideshows" for teaching or presentation. It's released as GNU open source software." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Madison_Digital_Image_Database |
| Creator | James Madison University |
103455:
Martus |
|
| Computer Programme | |
| 2008-08-22 11:54:19 | |
| URL | http://www.martus.org/ |
| Title | Martus |
| Summary/abstract | "allows basic submission and collection of human rights violation reports in plain text format, along with attached documents or images." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Martus |
| Creator | Benetech |
105457:
Maya |
|
| Computer Programme | |
| 2008-09-04 10:20:56 | |
| URL | http://usa.autodesk.com/adsk/servlet/index?siteID ... |
| Title | Maya |
| Summary/abstract | "The award-winning Autodesk® Maya® software is a powerful, integrated 3D modeling, animation, visual effects, and rendering solution." - Autodesk Maya homepage |
| Creator | Autodesk |
103457:
Media Matrix |
|
| Computer Programme | |
| 2008-08-22 11:56:41 | |
| URL | http://www.matrix.msu.edu/~mmatrix/ |
| Title | Media Matrix |
| Summary/abstract | "an online tool that allows students and educators to find, segment, annotate and organize streaming media found on the Internet." - Toolcenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Media_Matrix |
| Creator | Michigan State University |
103459:
Metacombine Project |
|
| Computer Programme | |
| 2008-08-22 11:59:40 | |
| URL | http://www.metacombine.org/ |
| Title | Metacombine Project |
| Summary/abstract | A project designed to experiment with digital library resources and their uses. |
| Creator | Emory University |
103462:
NVivo |
|
| Computer Programme | |
| 2008-08-22 12:05:16 | |
| URL | http://www.qsrinternational.com/products_nvivo.as ... |
| Title | NVivo |
| Summary/abstract | "a qualitative research software tool ... that focuses on the relationship between multimedia objects that have been uploaded and coded by the researcher." - ToolCenter |
| Creator | QSR International |
103464:
Open Conference Systems |
|
| Computer Programme | |
| 2008-08-22 12:07:49 | |
| URL | http://pkp.sfu.ca/?q=ocs |
| Title | Open Conference Systems |
| Summary/abstract | "(OCS) is a free Web publishing tool that will create a complete Web presence for your scholarly conference." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Open_Conference_Systems |
| Creator | Stanford University |
103466:
Open Journal System |
|
| Computer Programme | |
| 2008-08-22 12:09:54 | |
| URL | http://pkp.sfu.ca/?q=ojs |
| Title | Open Journal System |
| Summary/abstract | "OJS assists with every stage of the refereed publishing process, from submissions through to online publication and indexing." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=Open_Journal_Systems |
| Creator | Stanford University |
103467:
Open Video Digital Library Toolkit |
|
| Computer Programme | |
| 2008-08-22 12:14:29 | |
| URL | http://www.open-video-toolkit.org/ |
| Title | Open Video Digital Library Toolkit |
| Summary/abstract | "a collection of template files, documentation and tutorials to enable libraries, museums and other organizations with limited resources to easily make their moving image collections available via the Web." - Open Video Project website |
| Creator | Simmons College |
107435:
PersonalBrain |
|
| Computer Programme | |
| 2010-02-12 10:31:44 | |
| URL | http://www.apple.com/downloads/macosx/productivit ... |
| Title | PersonalBrain |
| Creator | Apple |
111468:
PhiloLine |
|
| Computer Programme | |
| 2010-02-12 11:37:35 | |
| URL | http://code.google.com/p/text-pair/ |
| Title | PhiloLine |
| Summary/abstract | We are pleased to announce the alpha release of PhiloLine, an extension to PhiloLogic designed identify similar passages in relatively large collections of documents. PhiloLine is based on a simple implementation of a sequence alignment algorithm, a generalized technique used in bioinformatics and other disciplines. This implementation performs an all-to-all comparison of a set of documents loaded in PhiloLogic and generates results which can be linked to and from the database. PhiloLine is an experimental implement of our more generalized PAIR (Pairwise Alignment for Intertextual Relations) implementation which functions without PhiloLogic bindings to be released in Winter 2009. |
| Notes | Authors: Mark Olsen (ARTFL Project) and Russell Horton (DLDC - Digital Library Development Center) at the University of Chicago with the assistance of Robert Voyer, Richard Whaling, and Clovis Gladstone and the rest of the ARTFL team. |
| Creator | Olsen M. |
103469:
Pliny |
|
| Computer Programme | |
| 2008-08-22 12:18:02 | |
| URL | http://pliny.cch.kcl.ac.uk/ |
| Title | Pliny |
| Summary/abstract | "a tool that works with annotations or notes that you gather as you are reading" - Pliny homepage |
| Creator | Bradley J. |
103471:
PrimaryAccess |
|
| Computer Programme | |
| 2008-08-22 13:27:35 | |
| URL | http://www.primaryaccess.org/ |
| Title | PrimaryAccess |
| Summary/abstract | "offers students and teachers the opportunity to use primary source documents to create digital movies (historical narratives)" - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=PrimaryAccess |
| Creator | Curry School Of Education U. |
106306:
Processing 1.0 |
|
| Computer Programme | |
| 2010-02-12 11:05:15 | |
| URL | http://processing.org/ |
| Title | Processing 1.0 |
| Summary/abstract | Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context and to serve as a software sketchbook and professional production tool. Processing is an alternative to proprietary software tools in the same domain.
Processing is free to download and available for GNU/Linux, Mac OS X, and Windows. Please help to release the next version!
Processing is an open project initiated by Ben Fry and Casey Reas. It evolved from ideas explored in the Aesthetics and Computation Group at the MIT Media Lab. (Website) |
| Creator | Fry B. |
| Partner Reference | Casey Reas |
103473:
Project Pad |
|
| Computer Programme | |
| 2008-08-22 12:22:59 | |
| URL | http://www.at.northwestern.edu/spoken/p06architec ... |
| Title | Project Pad |
| Summary/abstract | "Project Pad integrates tools for searching for - and organizing materials from digital repositories" - Northwestern homepage |
| Creator | Northwestern University |
103477:
S5 |
|
| Computer Programme | |
| 2008-08-22 12:49:15 | |
| URL | http://meyerweb.com/eric/tools/s5/ |
| Title | S5 |
| Summary/abstract | "S5 is a slide show format based entirely on XHTML, CSS, and JavaScript." - S5 homepage |
| Creator | Meyer E. |
103481:
Sakai Project |
|
| Computer Programme | |
| 2008-08-22 12:56:36 | |
| URL | http://sakaiproject.org/ |
| Title | Sakai Project |
| Summary/abstract | A project aiming to develop Collaboration and Learning Environment (CLE) software. |
| Creator | Michigan State University |
103479:
SCALE |
|
| Computer Programme | |
| 2008-08-22 13:29:15 | |
| URL | http://dca.lib.tufts.edu/scale/ |
| Title | SCALE |
| Summary/abstract | "tools that automatically recognize terms from encyclopedias, glossaries and author reference works in unstructured text, and automatically generate links from the text to the reference works." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=SCALE |
| Creator | Tufts University |
103482:
Scholar's Box |
|
| Computer Programme | |
| 2008-08-22 12:59:41 | |
| URL | http://interactiveu.berkeley.edu:8000/IU/SB |
| Title | Scholar's Box |
| Summary/abstract | "seeks to translate commonplace teacher practices into the digital realm so that teachers can more easily integrate into teaching the digital cultural objects available from museums and libraries." - Scholar's Box homepage |
| Creator | University of California B. |
103484:
Scribe |
|
| Computer Programme | |
| 2008-08-22 13:03:05 | |
| URL | http://chnm.gmu.edu/tools/scribe/ |
| Title | Scribe |
| Summary/abstract | "Scribe allows you to manage your research notes, quotes, thoughts, contacts, published and archival sources, digital images, outlines, timelines, and glossary entries." - Scribe homepage |
| Creator | Centre For History And New Media G. |
105458:
SoftImage |
|
| Computer Programme | |
| 2008-09-04 10:25:25 | |
| URL | http://www.softimage.com/ |
| Title | SoftImage |
| Summary/abstract | A tool used for 3D modeling, animation and visual effects that is used in movies and games. |
| Creator | Avid Technology |
103486:
Sophie |
|
| Computer Programme | |
| 2008-08-22 13:30:37 | |
| URL | http://rit.mellon.org/projects/sophie-usc-iffb-1 |
| Title | Sophie |
| Summary/abstract | A flexible authoring tool that allows books to be streamed over the Internet or placed on discrete media. |
| Creator | Mellon Foundation |
103490:
Streetprint |
|
| Computer Programme | |
| 2008-08-22 13:51:14 | |
| URL | http://www.crcstudio.arts.ualberta.ca/streetprint ... |
| Title | Streetprint |
| Summary/abstract | "The Streetprint Engine is an open source content management system for small-to-medium size digital archives." - ToolCenter |
| Creator | CRC Studio U. |
103492:
Survey Builder |
|
| Computer Programme | |
| 2008-08-22 13:56:09 | |
| URL | http://chnm.gmu.edu/tools/surveys/ |
| Title | Survey Builder |
| Summary/abstract | "Survey Builder allows you to easily create and manage online surveys suitable for Internet-based oral history projects, course evaluations, and other endeavors that involve collecting feedback." - CHNM website |
| Creator | Centre For History And New Media G. |
103493:
Swish-E |
|
| Computer Programme | |
| 2008-08-22 13:59:30 | |
| URL | http://swish-e.org/ |
| Title | Swish-E |
| Summary/abstract | "Swish-e is a fast, flexible, and free open source system for indexing collections of Web pages or other files." - Swish-E homepage |
| Creator | Hughes K. |
103495:
Syllabus Finder |
|
| Computer Programme | |
| 2008-08-22 14:01:46 | |
| URL | http://chnm.gmu.edu/tools/syllabi/ |
| Title | Syllabus Finder |
| Summary/abstract | "The Syllabus Finder sends an optimized, specially packaged version of your query to Google, which sends back information and possible matches." - CHNM website |
| Creator | Centre For History And New Media G. |
103496:
T2K - Text To Knowledge |
|
| Computer Programme | |
| 2008-08-22 14:04:40 | |
| URL | http://alg.ncsa.uiuc.edu/do/tools/t2k |
| Title | T2K - Text To Knowledge |
| Summary/abstract | "T2K is a library of D2K modules that implements sophisticated algorithms for text analysis." - ALG website |
| Creator | ALG |
103528:
TAPoR - Text Analysis Portal for Research |
|
| Computer Programme | |
| 2008-08-22 15:55:10 | |
| URL | http://tapor.humanities.mcmaster.ca/home.html |
| Title | TAPoR - Text Analysis Portal for Research |
| Summary/abstract | "TAPoR is building a unique human and computing infrastructure for text analysis across Canada by establishing six regional centers to form one national text analysis research project." - ToolCenter |
| Creator | McMaster University |
103498:
TeiPublisher |
|
| Computer Programme | |
| 2008-08-22 14:15:20 | |
| URL | http://teipublisher.sourceforge.net/docs/index.php |
| Title | TeiPublisher |
| Summary/abstract | "designed to provide administrative tools to help repository managers with limited technical knowledge manage their repositories." - TeiPublisher Project website |
| Creator | Amit K. |
103500:
Temporal Modeling Project |
|
| Computer Programme | |
| 2008-08-22 14:18:27 | |
| URL | http://www2.iath.virginia.edu/time/project/index. ... |
| Title | Temporal Modeling Project |
| Summary/abstract | "The practical goal of this project is to create a visual scheme and interactive tool set for the representation of temporal relations in humanities-based or qualitative research" - TMP Website |
| Creator | SpecLab |
103531:
Text Pattern |
|
| Computer Programme | |
| 2008-08-22 15:57:57 | |
| URL | http://textpattern.com/ |
| Title | Text Pattern |
| Summary/abstract | "A flexible, elegant and easy-to-use content management system. Textpattern is both free and open source." - Text Pattern homepage. |
| Creator | Allan D. |
103535:
Time Map |
|
| Computer Programme | |
| 2008-09-04 17:44:24 | |
| URL | http://www.timemap.net/index.php?option=com_conte ... |
| Title | Time Map |
| Summary/abstract | "TimeMap TMJava is a novel mapping applet which generates complete interactive maps with a few simple lines of html." - Time Map homepage. |
| Creator | University of Sydney |
103539:
Timeline Creator |
|
| Computer Programme | |
| 2010-02-19 13:32:10 | |
| URL | http://timeline.cer.jhu.edu/ |
| Title | Timeline Creator |
| Summary/abstract | "The Timeline Creator tool allows instructors, students, and researchers without multimedia development skills to develop an interactive timeline for teaching or presentation purposes." - Timeline Creator website. |
| Creator | Center For Educational Resources J. |
103541:
Timeline Tool |
|
| Computer Programme | |
| 2009-01-22 18:53:26 | |
| URL | http://www.learningtools.arts.ubc.ca/timeline.htm |
| Title | Timeline Tool |
| Summary/abstract | The timeline tool is a web based learning object template which allows an instructor to quickly construct an interactive timeline with audio and visual effects. The finished timeline can serve as a re-useable learning object which can be easily distributed and shared over the web. This learning object template is built in Flash, PHP and XML. [source: web page 2009-01-22] |
| Creator | UBC Arts ISIC |
103497:
TK3 |
|
| Computer Programme | |
| 2008-08-22 14:11:52 | |
| URL | http://www.parnass.org/tk3/ |
| Title | TK3 |
| Summary/abstract | "TK3 runs on Macintosh and Windows and offers the first real drag-and-drop assembly kit for rich media." - ToolCenter, retrieved from http://echo.gmu.edu/toolcenter-wiki/index.php?title=TK3 |
| Creator | ICOM And The National Security Committee |
105444:
Versioning Machine |
|
| Computer Programme | |
| 2008-09-04 09:52:49 | |
| URL | http://v-machine.org/ |
| Title | Versioning Machine |
| Summary/abstract | "The Versioning Machine is a framework and an interface for displaying multiple versions of text encoded according to the Text Encoding Initiative (TEI) Guidelines." Versioning Machine homepage. |
| Creator | University of Maryland |
118316:
Vertov |
|
| Computer Programme | |
| 2009-03-02 14:16:06 | |
| URL | http://digitalhistory.concordia.ca/vertov/ |
| Title | Vertov |
| Access date |
2009-02-02
2009
2
2
|
| Creator | Concordia Digital History Lab C. |
105446:
Virtual Lightbox |
|
| Computer Programme | |
| 2010-02-19 13:12:45 | |
| Title | Virtual Lightbox |
| Summary/abstract | "The Virtual Lightbox is a software tool for comparing images online." - Toolcenter |
| Creator | Maryland Institute for Technology in the Humanities |
105448:
Virtual Museum |
|
| Computer Programme | |
| 2008-09-04 10:03:22 | |
| URL | http://www.nitle.org/ |
| Title | Virtual Museum |
| Summary/abstract | This is a multimedia writing software where teachers and students can communicate and collaborate. |
| Creator | NITLE |
103543:
VT Survey |
|
| Computer Programme | |
| 2008-08-22 16:15:53 | |
| URL | http://vtsurvey.sourceforge.net/ |
| Title | VT Survey |
| Summary/abstract | VT Survey is a web-based tool which allows users to autonomously create and run online surveys, feedback or registration forms. - ToolCenter |
| Creator | Virginia Tech |
105450:
Webstractor |
|
| Computer Programme | |
| 2008-09-04 10:10:24 | |
| URL | http://www.softchaos.com/products/webstractor/ove ... |
| Title | Webstractor |
| Summary/abstract | "a document-based browser which automatically captures the web pages you visit, which can then be saved in a simple document . . . these documents can be accessed at any time, even while off-line." - Toolcenter |
| Creator | Softchaos |
105452:
WordPress |
|
| Computer Programme | |
| 2008-09-04 10:13:07 | |
| URL | http://wordpress.org/ |
| Title | WordPress |
| Summary/abstract | "WordPress is a state-of-the-art publishing platform with a focus on aesthetics, web standards, and usability." - WordPress homepage |
| Creator | Adams M. |
105454:
Zotero |
|
| Computer Programme | |
| 2008-09-04 10:16:01 | |
| URL | http://www.zotero.org/ |
| Title | Zotero |
| Summary/abstract | "Zotero [zoh-TAIR-oh] is a free, easy-to-use Firefox extension to help you collect, manage, and cite your research sources. It lives right where you do your work — in the web browser itself" - Zotero homepage |
| Creator | Mellon Foundation |